Common Eye Colors and Their Genetic Probability
Parent 1 | Parent 2 | Brown | Blue | Green | Hazel | Gray | Amber | Heterochromia |
Brown | Brown | 78% | 5% | 6% | 6% | 2% | 2% | 1% |
Brown | Blue | 52% | 28% | 8% | 7% | 2% | 2% | 1% |
Brown | Green | 52% | 6% | 31% | 7% | 3% | 2% | 1% |
Brown | Hazel | 51% | 6% | 8% | 30% | 3% | 2% | 1% |
Blue | Blue | 50% | 85% | 6% | 5% | 2% | 1% | 1% |
Blue | Green | 1% | 42% | 42% | 6% | 6% | 1% | 1% |
Blue | Hazel | 2% | 32% | 32% | 24% | 4% | 1% | 1% |
Green | Green | 6% | 20% | 65% | 6% | 4% | 2% | 1% |
Green | Hazel | 2% | 18% | 35% | 35% | 4% | 2% | 1% |
Hazel | Hazel | 6% | 14% | 28% | 45% | 4% | 2% | 1% |
Most babies are born with blue eyes, but their true eye pigmentation develops as melanin production increases.